Profile of B. Höwedes
Nacido el 29 February 1988 en Haltern am See
- Centre-back 25%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
31/07/2020
|
|
|
Retired
|
18/19
31/07/2018
|
|
|
5M
Transfer
|
17/18
30/06/2018
|
|
|
End of loan
|
17/18
30/08/2017
|
|
|
4M
Loan W/B
|
07/08
01/07/2007
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 9M |
Professional performance
Last 5 years | 50 |
7
▼
|
0.14
▼
|
71
▼
|
Career | 524 |
0.13
▲
|
75
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 24 | 0 | 0 | 3 | 0 | 24 | 24 | 0 | 2105' | 32 | 6.5 | 72 |
|
18 | 0 | 0 | 2 | 0 | 18 | 18 | 0 | 1565' | 32 | 6.7 | 72 | |
|
6 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 31 | 5.2 | 72 | |
|
2018/19 | 26 | 4 | 0 | 4 | 0 | 26 | 23 | 3 | 1986' | 31 | 7.3 | 70 |
|
2017/18 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 248' | 30 | 6.3 | 74 |
|
2016/17 | 46 | 2 | 3 | 8 | 0 | 46 | 46 | 0 | 4140' | 29 | 7.1 | 79 |
|
2015/16 | 19 | 1 | 0 | 4 | 0 | 19 | 14 | 5 | 1244' | 28 | 6.4 | 78 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 335 | 311 | 28007' | 23 | 51 |
|
4 | 52 | 50 | 4520' | 12 | 4 |
|
2 | 50 | 47 | 4091' | 4 | 7 |
|
3 | 15 | 14 | 1279' | 0 | 0 |
|
1 | 3 | 3 | 248' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 240 | 221 | 20021' | 12 | 43 |
|
4 | 52 | 50 | 4520' | 12 | 4 |
|
7 | 46 | 44 | 3849' | 5 | 8 |
|
2 | 35 | 33 | 2851' | 3 | 3 |
|
8 | 27 | 27 | 2386' | 5 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 29 | 5.4 | 81 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 29 | 5.4 | 81 | |
|
2016 | 11 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 711' | 28 | 5.8 | 76 |
|
2015 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 4.9 | 82 |
|
2014 | 13 | 1 | 1 | 2 | 0 | 13 | 11 | 2 | 1026' | 26 | 6.7 | 79 |
|
2013 | 8 | 0 | 1 | 2 | 0 | 8 | 5 | 3 | 534' | 25 | 5.6 | 82 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 44 | 30 | 3020' | 2 | 6 |
|
4 | 15 | 15 | 1280' | 3 | 0 |
|
2 | 10 | 10 | 900' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 20 | 12 | 1313' | 2 | 0 |
|
4 | 10 | 10 | 830' | 2 | 0 |
|
1 | 7 | 7 | 630' | 0 | 2 |
|
1 | 6 | 4 | 393' | 0 | 0 |
|
3 | 6 | 3 | 351' | 0 | 3 |
-
European Under-21 champion2009
-
German Super Cup winner11/12
-
German cup winner10/11
-
Fritz Walter Golden medalist2007
-
World Cup participant2014