Profile of B. Alves
Nacido el 27 November 1981 en Póvoa de Varzim
- Left-back 2%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
04/09/2021
|
|
|
Free agent
|
21/22
22/07/2021
|
|
|
Released
|
21/22
02/07/2021
|
|
|
Free transfer
|
18/19
12/07/2018
|
|
|
Free agent
|
18/19
11/07/2018
|
|
|
Transfer
|
Total amount of money in transfer dealings | 28M |
Professional performance
Last 3 years | 48 |
12
▼
|
0.25
▼
|
67
▼
|
Last 5 years | 106 |
25
▲
|
0.24
▲
|
70
▼
|
Career | 759 |
0.23
▲
|
76
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 20 | 0 | 0 | 7 | 0 | 20 | 20 | 0 | 1675' | 40 | 6.3 | 63 |
|
19 | 0 | 0 | 6 | 0 | 19 | 19 | 0 | 1605' | 40 | 6.4 | 63 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 70' | 39 | 4.4 | 63 | |
|
2020/21 | 19 | 1 | 0 | 3 | 0 | 19 | 18 | 1 | 1631' | 39 | 6.2 | 70 |
|
2019/20 | 34 | 0 | 0 | 5 | 0 | 34 | 32 | 2 | 2763' | 38 | 6.7 | 72 |
|
2018/19 | 33 | 4 | 1 | 9 | 1 | 33 | 33 | 0 | 2952' | 37 | 7.1 | 70 |
|
2017/18 | 25 | 2 | 1 | 3 | 0 | 25 | 21 | 4 | 1907' | 36 | 6.7 | 74 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 174 | 170 | 15303' | 17 | 35 |
|
3 | 101 | 99 | 8859' | 4 | 31 |
|
4 | 99 | 90 | 8131' | 3 | 33 |
|
3 | 86 | 83 | 7346' | 5 | 18 |
|
2 | 47 | 46 | 4177' | 3 | 12 |
|
1 | 37 | 37 | 3318' | 1 | 6 |
|
1 | 32 | 32 | 2877' | 0 | 10 |
|
1 | 26 | 25 | 2299' | 1 | 7 |
|
1 | 25 | 21 | 1907' | 2 | 3 |
|
1 | 20 | 20 | 1675' | 0 | 7 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 159 | 156 | 14065' | 15 | 37 |
|
4 | 121 | 118 | 10496' | 6 | 23 |
|
3 | 75 | 73 | 6527' | 3 | 24 |
|
3 | 71 | 66 | 5922' | 1 | 21 |
|
7 | 47 | 41 | 3824' | 2 | 11 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 147' | 36 | 5.6 | 71 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 147' | 36 | 5.6 | 71 | |
|
2017 | 6 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 35 | 6.3 | 74 |
|
2016 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 0 | 450' | 34 | 6.1 | 76 |
|
2015 | 6 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 465' | 33 | 6 | 76 |
|
2014 | 7 | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 586' | 32 | 6.2 | 78 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 96 | 89 | 7896' | 11 | 9 |
|
3 | 14 | 14 | 1260' | 2 | 4 |
|
1 | 2 | 2 | 180' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 38 | 32 | 2812' | 3 | 5 |
|
4 | 19 | 18 | 1590' | 1 | 0 |
|
6 | 18 | 18 | 1604' | 6 | 1 |
|
2 | 8 | 8 | 720' | 2 | 2 |
|
3 | 7 | 7 | 630' | 0 | 2 |
-
3World Cup participant2014
-
Turkish Super Cup winner14/15
-
2Russian champion2010
-
Turkish champion13/14
-
Russian Super Cup winner10/11