Profile of Aston Oxborough
Performance in the last match
Nacido el 09 May 1998
Competitions played in
Team's position in the competition
Matchday 33 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
6
|
|
St. Mirren | 44 | 33 | 12 | 8 | 13 | 38 | 49 | -11 |
7
|
|
Livingston | 42 | 33 | 12 | 6 | 15 | 33 | 52 | -19 |
8
|
|
Motherwell | 37 | 33 | 10 | 7 | 16 | 44 | 48 | -4 |
9
|
|
St. Johnstone | 33 | 33 | 9 | 6 | 18 | 34 | 54 | -20 |
10
|
|
Dundee United | 31 | 33 | 8 | 7 | 18 | 36 | 58 | -22 |
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
13/08/2022
|
|
|
Free transfer
|
22/23
01/07/2022
|
|
|
Released
|
22/23
31/05/2022
|
|
|
End of loan
|
21/22
31/08/2021
|
|
|
Loan
|
19/20
29/03/2020
|
|
|
End of loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 23 |
36
▼
|
1.57
▼
|
43
▲
|
Last 5 years | 50 |
67
▲
|
1.34
▲
|
43
▲
|
Career | 75 |
104
▲
|
1.39
▲
|
40
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 23 | 36 | 0 | 1 | 0 | 23 | 23 | 0 | 2070' | 23 | 6.8 | 43 |
|
22 | 35 | 0 | 1 | 0 | 22 | 22 | 0 | 1980' | 23 | 6.9 | 43 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.3 | 39 | |
|
2019/20 | 24 | 25 | 0 | 0 | 0 | 24 | 24 | 0 | 2145' | 21 | 7.2 | 43 |
|
2018/19 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 20 | 5.6 | 37 |
|
2017/18 | 17 | 25 | 0 | 1 | 0 | 17 | 16 | 1 | 1444' | 19 | 6.8 | 34 |
|
2016/17 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 187' | 18 | 5.1 | 25 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 24 | 24 | 2145' | 25 | 0 |
|
1 | 23 | 23 | 2070' | 36 | 1 |
|
2 | 20 | 19 | 1714' | 31 | 1 |
|
2 | 5 | 4 | 367' | 6 | 0 |
|
2 | 3 | 3 | 270' | 6 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 22 | 22 | 1965' | 22 | 0 |
|
1 | 22 | 22 | 1980' | 35 | 1 |
|
2 | 20 | 19 | 1714' | 31 | 1 |
|
1 | 3 | 2 | 187' | 2 | 0 |
|
2 | 3 | 3 | 270' | 4 | 0 |
For the national team
-
English 2nd tier champion18/19