Profile of Arnau Martínez
Performance in the last match
Nacido el 25 April 2003 en Premià de Dalt (Barcelona)
Competitions played in
- Centre-back 14%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
01/10/2020
|
|
|
Free transfer
|
20/21
01/07/2020
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Calendar year | 23 |
8
▼
|
0.35
▼
|
77
▲
|
Last 6 months | 24 |
9
▼
|
0.38
▼
|
76
▲
|
Last 365 days | 37 |
11
▼
|
0.3
▼
|
75
▲
|
Last 3 years | 124 |
18
▲
|
0.15
▲
|
65
|
Career | 124 |
0.15
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 35 | 3 | 4 | 11 | 0 | 35 | 33 | 2 | 2828' | 20 | 6.8 | 75 |
|
33 | 3 | 4 | 11 | 0 | 33 | 32 | 1 | 2738' | 20 | 6.9 | 75 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 90' | 19 | 4.3 | 73 | |
|
2021/22 | 42 | 2 | 5 | 4 | 0 | 42 | 42 | 0 | 3677' | 19 | 7 | 66 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 5.2 | 60 |
|
2020/21 | 20 | 1 | 2 | 1 | 0 | 20 | 18 | 2 | 1627' | 18 | 7.4 | 50 |
|
2020/21 | 14 | 6 | 0 | 0 | 0 | 14 | 13 | 1 | 1086' | 17 | 7.7 | 35 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 97 | 93 | 8132' | 6 | 16 |
|
2 | 15 | 14 | 1176' | 6 | 0 |
|
1 | 7 | 6 | 534' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 48 | 48 | 4217' | 2 | 2 |
|
1 | 33 | 32 | 2738' | 3 | 11 |
|
2 | 15 | 14 | 1176' | 6 | 0 |
|
2 | 8 | 8 | 690' | 1 | 2 |
|
3 | 8 | 5 | 487' | 0 | 1 |
Teams played for
For the national team
Career with national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 1 | 1 |
|
1 | 2 | 2 | 136' | 0 | 0 |