Profile of André Silva
Season 2022/23
Nacido el 06 November 1995 en Baguim do Monte
Competitions played in
Team's position in the competition
Matchday 34 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Bayern München | 71 | 34 | 21 | 8 | 5 | 92 | 38 | +54 |
2
|
|
B. Dortmund | 71 | 34 | 22 | 5 | 7 | 83 | 44 | +39 |
3
|
|
RB Leipzig | 66 | 34 | 20 | 6 | 8 | 64 | 41 | +23 |
4
|
|
Union Berlin | 62 | 34 | 18 | 8 | 8 | 51 | 38 | +13 |
5
|
|
SC Freiburg | 59 | 34 | 17 | 8 | 9 | 51 | 44 | +7 |
- Right winger 1%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
02/07/2021
|
|
|
23M
Transfer
|
20/21
10/09/2020
|
|
|
9M
Transfer
|
20/21
30/06/2020
|
|
|
End of loan
|
19/20
02/09/2019
|
|
|
Loan
|
19/20
30/06/2019
|
|
|
End of loan
|
Total amount of money in transfer dealings | 70M |
Professional performance
Current season | 44 |
9
▼
|
0.2
▼
|
80
▲
|
Calendar year | 20 |
2
▼
|
0.1
▼
|
80
▲
|
Last 365 days | 46 |
9
▼
|
0.2
▼
|
80
▲
|
Last 3 years | 149 |
59
|
0.4
|
82
▲
|
Last 5 years | 235 |
89
|
0.38
|
80
▲
|
Career | 475 |
183
▲
|
0.39
▲
|
75
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 44 | 9 | 9 | 3 | 0 | 44 | 29 | 15 | 2583' | 27 | 6.4 | 80 |
|
31 | 4 | 3 | 3 | 0 | 31 | 20 | 11 | 1742' | 27 | 6 | 80 | |
|
4 | 2 | 3 | 0 | 0 | 4 | 3 | 1 | 271' | 27 | 6.6 | 80 | |
|
8 | 3 | 3 | 0 | 0 | 8 | 6 | 2 | 533' | 27 | 6.2 | 80 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 37' | 26 | 4.8 | 81 | |
|
2021/22 | 51 | 17 | 6 | 2 | 0 | 51 | 38 | 13 | 3218' | 26 | 6.6 | 83 |
|
2020/21 | 34 | 29 | 7 | 1 | 0 | 34 | 34 | 0 | 2953' | 25 | 8.4 | 84 |
|
2019/20 | 37 | 16 | 4 | 2 | 0 | 37 | 28 | 9 | 2503' | 24 | 6.7 | 77 |
|
2019/20 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 61' | 23 | 5 | 76 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 95 | 67 | 5801' | 26 | 5 |
|
3 | 84 | 57 | 5441' | 24 | 13 |
|
2 | 71 | 62 | 5456' | 45 | 3 |
|
2 | 58 | 48 | 4139' | 24 | 7 |
|
2 | 41 | 19 | 2024' | 10 | 2 |
|
1 | 40 | 32 | 2808' | 11 | 4 |
|
1 | 6 | 6 | 540' | 4 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 121 | 92 | 8170' | 55 | 6 |
|
3 | 84 | 57 | 5441' | 24 | 13 |
|
2 | 41 | 32 | 2874' | 17 | 3 |
|
4 | 31 | 24 | 1971' | 9 | 2 |
|
1 | 27 | 25 | 2163' | 9 | 4 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 244' | 27 | 5.1 | 81 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25' | 27 | 4.1 | 80 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 67' | 27 | 5.8 | 81 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 152' | 26 | 5.1 | 82 | |
|
2021 | 12 | 3 | 0 | 0 | 0 | 12 | 6 | 6 | 586' | 26 | 5.6 | 84 |
|
2020 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 63' | 24 | 4.7 | 80 |
|
2019 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 176' | 24 | 4.9 | 78 |
|
2018 | 13 | 4 | 0 | 2 | 0 | 13 | 8 | 5 | 801' | 23 | 6 | 74 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 53 | 36 | 3264' | 19 | 4 |
|
3 | 14 | 10 | 945' | 11 | 1 |
|
1 | 5 | 5 | 429' | 4 | 0 |
|
2 | 5 | 4 | 391' | 1 | 1 |
|
2 | 3 | 2 | 224' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 16 | 14 | 1185' | 10 | 1 |
|
6 | 14 | 9 | 857' | 4 | 0 |
|
3 | 9 | 5 | 507' | 6 | 0 |
|
3 | 8 | 6 | 526' | 4 | 2 |
|
1 | 5 | 4 | 342' | 1 | 1 |
-
World Cup participant2018
-
Footballer of the Year2016
-
European Under-19 runner-up2014
-
Young player of the year2016
-
Player of the Year15/16