Alain Geiger
Alain Geiger's career and honours
Alain Geiger
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Servette | 230 | 01-07-2018 | 30-06-2023 | 100 | 58 | 69 | 4-3-3 | 1.69 | : | 1.40 | 1.56 |
|
ES Setif | 27 | 14-11-2015 | 30-05-2016 | 11 | 9 | 6 | 4-4-2 Normal | 1.26 | : | 0.78 | 1.58 |
|
MC Alger | 11 | 01-07-2013 | 10-11-2013 | 5 | 2 | 4 | 4-4-2 Normal | 1.00 | : | 0.82 | 1.55 |
|
Al-Ettifaq | 7 | 01-07-2012 | 25-09-2012 | 2 | 3 | 2 | 4-4-2 Normal | 1.00 | : | 1.00 | 1.00 |
|
ES Setif | 33 | 22-09-2011 | 16-06-2012 | 19 | 5 | 8 | 4-4-2 Normal | 1.88 | : | 1.30 | 1.79 |
|
Al-Masry | 2 | 16-12-2010 | 06-04-2011 | 1 | 0 | 1 | 4-4-2 Normal | 0.50 | : | 1.00 | 1.50 |
|
JS Kabylie | 45 | 16-01-2010 | 13-12-2010 | 19 | 13 | 10 | 4-4-2 Normal | 0.98 | : | 0.71 | 1.52 |
|
Neuchâtel Xamax | 18 | 05-02-2009 | 30-06-2009 | 6 | 4 | 8 | 4-4-2 Normal | 1.50 | : | 1.61 | 1.22 |
|
Olympic Safi | 14 | 27-04-2007 | 03-12-2007 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
|
Lausanne Sports | 15 | 01-06-2006 | 21-11-2006 | 4 | 5 | 6 | 4-4-2 Normal | 1.47 | : | 1.73 | 1.21 |
|
Aarau | 17 | 13-12-2005 | 01-05-2006 | 3 | 5 | 7 | 4-4-2 Normal | 0.76 | : | 1.71 | 0.93 |
|
Neuchâtel Xamax | 21 | 19-04-2005 | 20-09-2005 | 4 | 4 | 13 | 4-4-2 Normal | 1.14 | : | 1.76 | 0.53 |
|
Grasshopper | 31 | 23-12-2003 | 04-10-2004 | 8 | 9 | 12 | 4-4-2 Normal | 1.26 | : | 1.65 | 1.14 |
|
Aarau | 55 | 01-07-2002 | 23-12-2003 | 19 | 11 | 22 | 4-4-2 Normal | 1.42 | : | 1.55 | 1.31 |
|
Neuchâtel Xamax | 168 | 01-01-1998 | 30-06-2002 | 54 | 53 | 55 | 4-4-2 Normal | 1.43 | : | 1.58 | 1.34 |
694 | 6247 days | 255 | 181 | 223 | 4-4-2 Normal | 1.43 | : | 1.38 | 1.36 |
Titles in the honours of Alain Geiger
4 | Swiss Super League champion |
|
1997-98
Neuchâtel Xamax
2000-01
Neuchâtel Xamax
2001-02
Neuchâtel Xamax
2002-03
Aarau
|
1 | Ligue 1 champion |
|
2011-12
ES Setif
|
1 | Challenge League champion |
|
2018-19
Servette
|
1 | Cup Algeria champion |
|
2011-12
ES Setif
|
Team | Debut | Match | Age | |
Neuchâtel Xamax | 28-02-1998 | 5-0 | 37 | |
Aarau | 06-07-2002 | 0-1 | 42 | |
Grasshopper | 15-02-2004 | 1-0 | 43 | |
Lausanne Sports | 21-07-2006 | 1-1 | 46 | |
Olympic Safi | 28-04-2007 | 47 | ||
JS Kabylie | 16-01-2010 | 2-0 | 49 | |
Al-Masry | 24-12-2010 | 1-0 | 50 | |
ES Setif | 24-09-2011 | 1-2 | 51 | |
Al-Ettifaq | 02-08-2012 | 1-1 | 52 | |
MC Alger | 24-08-2013 | 0-1 | 53 | |
Servette | 07-07-2018 | 1-0 | 58 |
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Swiss Super League | 5-0 | 37 | ||
Cup Switzerland | No information | 38 | ||
Intertoto Cup | No information | 39 | ||
Challenge League | 1-1 | 46 | ||
Botola Pro | No information | 47 | ||
Ligue 1 | 2-0 | 49 | ||
CAF Champions League | No information | 49 | ||
Cup Algeria | No information | 49 | ||
Premier League | 1-0 | 50 | ||
Pro League | 1-1 | 52 | ||
AFC Cup | 0-2 | 52 | ||
Friendly | 1-0 | 58 | ||
Q. Europa League | 3-0 | 60 | ||
Conference League qualifiers | 3-0 | 61 |