Profile of Agustín Giay
Season 2022/23
Performance in the last match
Nacido el 16 January 2004 en San Carlos Centro, Santa Fe
Competitions played in
Team's position in the competition
Matchday 21 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
River Plate | 50 | 21 | 16 | 2 | 3 | 39 | 13 | +26 |
2
|
|
Talleres Córdoba | 40 | 21 | 12 | 4 | 5 | 36 | 19 | +17 |
3
|
|
San Lorenzo | 38 | 21 | 10 | 8 | 3 | 20 | 8 | +12 |
4
|
|
Lanús | 37 | 21 | 10 | 7 | 4 | 30 | 20 | +10 |
5
|
|
Estudiantes La Plata | 36 | 21 | 10 | 6 | 5 | 26 | 18 | +8 |
- Right midfielder 24%
Rating progression
Evolution of market value
Professional performance
Current season | 16 |
2
▼
|
0.13
▼
|
62
▲
|
Calendar year | 21 |
3
▼
|
0.14
▼
|
62
▲
|
Last 365 days | 39 |
9
▼
|
0.23
▼
|
59
▲
|
Last 3 years | 77 |
9
▼
|
0.12
▼
|
50
▲
|
Last 5 years | 81 |
9
▲
|
0.11
▲
|
49
|
Career | 81 |
0.11
▲
|
49
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 16 | 0 | 0 | 2 | 0 | 16 | 16 | 0 | 1007' | 19 | 6.3 | 62 |
|
5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 290' | 19 | 5.4 | 63 | |
|
10 | 0 | 0 | 2 | 0 | 10 | 10 | 0 | 637' | 19 | 5.8 | 63 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 80' | 19 | 6 | 58 | |
|
2021/22 | 23 | 1 | 0 | 5 | 1 | 23 | 19 | 4 | 1613' | 18 | 6.6 | 53 |
|
2021/22 | 10 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 849' | 18 | 6 | 34 |
|
2020/21 | 23 | 0 | 0 | 0 | 0 | 23 | 8 | 15 | 924' | 17 | 5.2 | 30 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 39 | 35 | 2620' | 1 | 8 |
|
2 | 33 | 18 | 1773' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 30 | 26 | 2046' | 1 | 8 |
|
1 | 17 | 5 | 640' | 0 | 0 |
|
2 | 16 | 13 | 1133' | 1 | 0 |
|
1 | 5 | 5 | 290' | 0 | 0 |
|
1 | 3 | 3 | 204' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 438' | 19 | 5.4 | 62 |
|
3 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 270' | 19 | 5.6 | 63 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 168' | 19 | 4.7 | 60 | |
|
2019 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 288' | 15 | 5.4 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 5 | 5 | 438' | 0 | 1 |
|
1 | 4 | 2 | 288' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 2 | 288' | 0 | 0 |
|
1 | 3 | 3 | 270' | 0 | 1 |
|
1 | 2 | 2 | 168' | 0 | 0 |