Profile of A. Rebić
Season 2022/23
Nacido el 21 September 1993 en Split
Competitions played in
- Left winger 16%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
12/09/2020
|
|
|
40M
Transfer
|
19/20
12/09/2020
|
|
|
End of loan
|
19/20
02/09/2019
|
|
|
Loan
|
18/19
01/07/2018
|
|
|
End of loan
|
18/19
01/07/2018
|
|
|
2M
Transfer
|
Total amount of money in transfer dealings | 47M |
Professional performance
Current season | 31 |
3
▼
|
0.1
▼
|
68
▼
|
Calendar year | 17 |
0
▼
|
66
▼
|
|
Last 365 days | 31 |
3
▼
|
0.1
▼
|
68
▼
|
Last 3 years | 110 |
20
▼
|
0.18
▼
|
74
▲
|
Last 5 years | 191 |
43
|
0.23
|
75
▲
|
Career | 372 |
85
▲
|
0.23
▲
|
69
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 31 | 3 | 2 | 4 | 0 | 31 | 12 | 19 | 1230' | 29 | 5.3 | 68 |
|
23 | 3 | 2 | 4 | 0 | 23 | 10 | 13 | 976' | 29 | 5.3 | 68 | |
|
7 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 244' | 29 | 4.9 | 69 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10' | 29 | 4 | 68 | |
|
2021/22 | 29 | 3 | 2 | 3 | 0 | 29 | 9 | 20 | 1103' | 28 | 5.4 | 74 |
|
2020/21 | 33 | 11 | 5 | 5 | 1 | 33 | 23 | 10 | 2073' | 27 | 6.6 | 77 |
|
2019/20 | 30 | 12 | 4 | 6 | 1 | 30 | 19 | 11 | 1742' | 26 | 6.9 | 77 |
|
2019/20 | 6 | 3 | 0 | 1 | 1 | 6 | 5 | 1 | 423' | 25 | 5.9 | 78 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 123 | 63 | 6148' | 29 | 20 |
|
4 | 100 | 77 | 6724' | 25 | 30 |
|
4 | 59 | 42 | 3811' | 17 | 22 |
|
2 | 12 | 7 | 601' | 3 | 5 |
|
1 | 11 | 4 | 453' | 0 | 3 |
|
1 | 10 | 6 | 526' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 118 | 60 | 5873' | 29 | 21 |
|
4 | 78 | 61 | 5269' | 17 | 24 |
|
4 | 54 | 41 | 3650' | 16 | 20 |
|
3 | 16 | 10 | 939' | 1 | 5 |
|
5 | 10 | 7 | 598' | 2 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 6 | 0 | 0 | 1 | 0 | 6 | 4 | 2 | 305' | 27 | 4.8 | 77 |
|
3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 200' | 27 | 4.9 | 77 | |
|
1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 105' | 27 | 4.5 | 77 | |
|
2020 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 136' | 26 | 5 | 78 |
|
2019 | 8 | 1 | 3 | 1 | 0 | 8 | 6 | 2 | 504' | 26 | 5.8 | 77 |
|
2018 | 14 | 1 | 0 | 3 | 0 | 14 | 13 | 1 | 948' | 25 | 6.1 | 75 |
|
2017 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18' | 24 | 4.2 | 69 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 42 | 25 | 2151' | 3 | 7 |
|
3 | 7 | 7 | 472' | 3 | 1 |
|
2 | 4 | 4 | 326' | 3 | 1 |
|
1 | 4 | 3 | 295' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 12 | 6 | 585' | 1 | 1 |
|
2 | 9 | 6 | 522' | 1 | 3 |
|
2 | 8 | 5 | 458' | 1 | 2 |
|
3 | 7 | 7 | 472' | 3 | 1 |
|
2 | 5 | 5 | 335' | 0 | 1 |
-
German cup winner17/18
-
World Cup runner-up2018
-
2World Cup participant2018
-
German cup runner-up16/17
-
Young player of the year2013