Profile of A. Palavecino
Season 2022/23
Performance in the last match
Nacido el 09 November 1996 en Florida (Buenos Aires)
Competitions played in
Team's position in the competition
Matchday 21 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
River Plate | 50 | 21 | 16 | 2 | 3 | 39 | 13 | +26 |
2
|
|
Talleres Córdoba | 40 | 21 | 12 | 4 | 5 | 36 | 19 | +17 |
3
|
|
San Lorenzo | 38 | 21 | 10 | 8 | 3 | 20 | 8 | +12 |
4
|
|
Lanús | 37 | 21 | 10 | 7 | 4 | 30 | 20 | +10 |
5
|
|
Estudiantes La Plata | 36 | 21 | 10 | 6 | 5 | 26 | 18 | +8 |
- Midfielder 18%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
12/02/2021
|
|
|
Transfer
|
19/20
08/02/2019
|
|
|
Transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 22 |
1
▼
|
0.05
▼
|
72
▲
|
Last 365 days | 46 |
5
▼
|
0.11
▼
|
72
▲
|
Last 3 years | 132 |
22
▲
|
0.17
▲
|
72
▲
|
Last 5 years | 203 |
34
▲
|
0.17
▲
|
69
▲
|
Career | 291 |
39
▲
|
0.13
▲
|
64
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 22 | 1 | 0 | 3 | 1 | 22 | 5 | 17 | 614' | 26 | 4.9 | 72 |
|
17 | 1 | 0 | 3 | 1 | 17 | 4 | 13 | 498' | 26 | 5.1 | 72 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 98' | 26 | 4.2 | 71 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18' | 26 | 4.4 | 72 | |
|
2021/22 | 46 | 6 | 5 | 5 | 0 | 46 | 28 | 18 | 2320' | 25 | 6.1 | 72 |
|
2020/21 | 42 | 5 | 8 | 2 | 0 | 42 | 29 | 13 | 2474' | 25 | 6.5 | 72 |
|
2019/20 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 122' | 24 | 4.9 | 72 |
|
2020/21 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 24 | 7.7 | 72 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 113 | 63 | 5530' | 12 | 11 |
|
5 | 104 | 70 | 6325' | 8 | 7 |
|
3 | 74 | 65 | 5820' | 19 | 13 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 87 | 53 | 4870' | 5 | 4 |
|
3 | 63 | 40 | 3396' | 8 | 8 |
|
3 | 31 | 26 | 2399' | 12 | 8 |
|
2 | 24 | 13 | 1159' | 1 | 2 |
|
3 | 17 | 5 | 521' | 1 | 0 |
-
Argentinian champion2021