Profile of A. Molinas
Season 2022/23
Performance in the last match
Nacido el 02 August 2000 en Lomas del Mirador
Competitions played in
Team's position in the competition
Matchday 21 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
15
|
|
Racing Club | 27 | 21 | 7 | 6 | 8 | 26 | 30 | -4 |
16
|
|
Gimnasia La Plata | 26 | 21 | 7 | 5 | 9 | 17 | 27 | -10 |
17
|
|
Tigre | 25 | 21 | 6 | 7 | 8 | 20 | 24 | -4 |
18
|
|
Central Córdoba | 25 | 21 | 6 | 7 | 8 | 16 | 21 | -5 |
19
|
|
Colón | 24 | 21 | 4 | 12 | 5 | 19 | 21 | -2 |
- Playmaker 44%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
31/12/2023
|
|
|
End of loan
|
22/23
30/01/2023
|
|
|
Loan
|
21/22
01/07/2021
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 22 |
1
|
0.05
|
52
▲
|
Last 365 days | 32 |
1
▼
|
0.03
▼
|
53
▲
|
Last 3 years | 72 |
1
▼
|
0.01
▼
|
50
▲
|
Last 5 years | 87 |
4
|
0.05
|
48
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 22 | 1 | 1 | 5 | 0 | 22 | 11 | 11 | 1008' | 22 | 5.2 | 52 |
|
5 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 218' | 22 | 4.6 | 50 | |
|
16 | 1 | 1 | 4 | 0 | 16 | 8 | 8 | 719' | 22 | 5.2 | 53 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 71' | 22 | 4.7 | 50 | |
|
2021/22 | 27 | 0 | 2 | 5 | 0 | 27 | 11 | 16 | 1051' | 22 | 5.2 | 54 |
|
2020/21 | 19 | 0 | 2 | 0 | 0 | 19 | 10 | 9 | 926' | 21 | 5.8 | 45 |
|
2019/20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25' | 21 | 4.3 | 46 |
|
2020/21 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 124' | 20 | 4.6 | 30 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 47 | 21 | 2002' | 0 | 5 |
|
1 | 22 | 11 | 1008' | 1 | 5 |
|
2 | 18 | 13 | 1173' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 48 | 23 | 2153' | 1 | 6 |
|
1 | 14 | 12 | 1022' | 3 | 0 |
|
1 | 11 | 6 | 481' | 0 | 3 |
|
1 | 5 | 2 | 218' | 0 | 1 |
|
3 | 4 | 1 | 158' | 0 | 0 |
Teams played for
-
2Winner Copa de la Liga Profesional21/22
-
2Argentinian Cup Winner19/20
-
Argentinian champion2022