Profile of Aaron Lennon
Nacido el 16 April 1987 en Chapeltown
- Right winger 16%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
15/11/2022
|
|
|
Retired
|
21/22
25/08/2021
|
|
|
Free transfer
|
21/22
17/07/2021
|
|
|
Released
|
20/21
03/09/2020
|
|
|
Free agent
|
20/21
01/07/2020
|
|
|
Released
|
Total amount of money in transfer dealings | 7M |
Professional performance
Last 3 years | 68 |
2
▼
|
0.03
▼
|
63
▼
|
Last 5 years | 109 |
3
▼
|
0.03
▼
|
65
▼
|
Career | 636 |
43
▲
|
0.07
▲
|
73
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 32 | 2 | 0 | 2 | 0 | 32 | 20 | 12 | 1803' | 35 | 5.8 | 65 |
|
28 | 2 | 0 | 2 | 0 | 28 | 17 | 11 | 1549' | 35 | 5.7 | 65 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 34 | 4.7 | 61 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 164' | 34 | 5.3 | 63 | |
|
2020/21 | 36 | 0 | 5 | 3 | 1 | 36 | 33 | 3 | 2707' | 34 | 6.3 | 60 |
|
2019/20 | 19 | 0 | 1 | 4 | 0 | 19 | 7 | 12 | 732' | 32 | 4.8 | 65 |
|
2018/19 | 22 | 1 | 1 | 2 | 0 | 22 | 18 | 4 | 1563' | 31 | 6.1 | 71 |
|
2017/18 | 14 | 0 | 2 | 2 | 0 | 14 | 13 | 1 | 1124' | 31 | 6.3 | 69 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 364 | 296 | 26370' | 30 | 11 |
|
4 | 87 | 58 | 5222' | 3 | 10 |
|
4 | 77 | 54 | 4788' | 9 | 3 |
|
2 | 43 | 21 | 2136' | 1 | 1 |
|
1 | 36 | 33 | 2707' | 0 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
17 | 416 | 312 | 27990' | 36 | 20 |
|
8 | 47 | 37 | 3241' | 1 | 1 |
|
1 | 36 | 33 | 2707' | 0 | 4 |
|
15 | 33 | 24 | 2230' | 2 | 1 |
|
13 | 29 | 23 | 2056' | 2 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14' | 25 | 4.2 | 80 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14' | 25 | 4.2 | 80 | |
|
2012 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 80' | 25 | 6.4 | 77 |
|
2010 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 243' | 23 | 4.8 | 82 |
|
2009 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 301' | 22 | 5.4 | 84 |
|
2008 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 20 | 6.1 | 80 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 21 | 10 | 962' | 0 | 0 |
|
1 | 5 | 2 | 282' | 0 | 0 |
|
2 | 3 | 3 | 270' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 7 | 2 | 236' | 0 | 0 |
|
1 | 5 | 2 | 282' | 0 | 0 |
|
2 | 5 | 2 | 226' | 0 | 0 |
|
2 | 5 | 4 | 291' | 0 | 0 |
|
2 | 4 | 2 | 209' | 0 | 0 |
-
English League Cup winner2008
-
2World Cup participant2006