Profile of Iniesta
Season 2022/23
Current transfer news
Nacido el 11 May 1984 en Fuentealbilla (Albacete)
Competitions played in
Team's position in the competition
Matchday 18 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Yokohama F. Marinos | 39 | 18 | 12 | 3 | 3 | 38 | 20 | +18 |
2
|
|
Vissel Kobe | 36 | 17 | 11 | 3 | 3 | 36 | 13 | +23 |
3
|
|
Nagoya Grampus | 35 | 18 | 10 | 5 | 3 | 25 | 16 | +9 |
4
|
|
Cerezo Osaka | 32 | 18 | 10 | 2 | 6 | 27 | 20 | +7 |
5
|
|
Urawa Reds | 30 | 17 | 8 | 6 | 3 | 21 | 13 | +8 |
- Left winger 12%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
02/07/2023
|
|
|
Released
|
21/22
11/05/2021
|
|
|
Renewal
|
18/19
01/07/2018
|
|
|
Free transfer
|
02/03
01/07/2002
|
|
|
Free transfer
|
01/02
01/07/2001
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 5 |
0
▼
|
73
▼
|
|
Last 365 days | 14 |
0
▼
|
76
▼
|
|
Last 3 years | 90 |
16
▲
|
0.18
▲
|
78
|
Last 5 years | 135 |
26
▲
|
0.19
▲
|
78
|
Career | 1022 |
110
▲
|
0.11
▲
|
78
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 85' | 38 | 4.2 | 73 |
|
3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 38' | 38 | 4.3 | 73 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 47' | 38 | 4.2 | 74 | |
|
2021/22 | 27 | 3 | 3 | 1 | 0 | 27 | 18 | 9 | 1604' | 38 | 5.9 | 78 |
|
2020/21 | 27 | 7 | 4 | 1 | 0 | 27 | 22 | 5 | 1841' | 37 | 7 | 78 |
|
2019/20 | 35 | 6 | 10 | 2 | 0 | 35 | 28 | 7 | 2520' | 36 | 6.6 | 79 |
|
2018/19 | 25 | 7 | 6 | 1 | 0 | 25 | 24 | 1 | 2108' | 35 | 7.4 | 78 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
16 | 674 | 511 | 46126' | 57 | 60 |
|
6 | 134 | 104 | 9273' | 26 | 5 |
|
3 | 54 | 53 | 4548' | 5 | 7 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
16 | 442 | 320 | 29660' | 35 | 37 |
|
15 | 130 | 106 | 9239' | 11 | 14 |
|
6 | 113 | 93 | 8137' | 21 | 4 |
|
15 | 73 | 66 | 5432' | 10 | 7 |
|
3 | 49 | 48 | 4122' | 5 | 7 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 8 | 0 | 2 | 0 | 0 | 8 | 7 | 1 | 501' | 34 | 5.5 | 78 |
|
3 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 254' | 34 | 5.2 | 78 | |
|
4 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 247' | 34 | 5.5 | 77 | |
|
2017 | 8 | 1 | 2 | 0 | 0 | 8 | 8 | 0 | 540' | 33 | 6.5 | 74 |
|
2016 | 8 | 0 | 1 | 0 | 0 | 8 | 7 | 1 | 618' | 32 | 5.6 | 75 |
|
2015 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 231' | 31 | 5.2 | 76 |
|
2014 | 8 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 586' | 30 | 5.5 | 79 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 131 | 105 | 8752' | 14 | 5 |
|
3 | 12 | 11 | 900' | 4 | 1 |
|
2 | 7 | 7 | 580' | 1 | 1 |
|
1 | 7 | 7 | 606' | 3 | 2 |
|
1 | 3 | 3 | 252' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 55 | 39 | 2922' | 5 | 0 |
|
6 | 21 | 16 | 1495' | 6 | 1 |
|
6 | 20 | 17 | 1522' | 1 | 2 |
|
3 | 16 | 16 | 1298' | 0 | 1 |
|
4 | 14 | 13 | 1141' | 2 | 1 |
-
European Under-17 champion2001
-
European Under-19 champion2002
-
7Spanish Super Cup winner06/07
-
6Spanish cup winner17/18
-
3FIFA Club World Cup winner2015