Profile of A. Galindo
Season 2022/23
Current transfer news
Performance in the last match
Nacido el 05 March 1992 en Nueva Guatemala de la Asunción
Competitions played in
Team's position in the competition
Matchday 22 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
7
|
|
Antigua GFC | 29 | 22 | 8 | 5 | 9 | 33 | 37 | -4 |
8
|
|
Achuapa | 26 | 22 | 7 | 5 | 10 | 24 | 44 | -20 |
9
|
|
Cobán Imperial | 25 | 22 | 6 | 7 | 9 | 16 | 17 | -1 |
10
|
|
Iztapa | 20 | 22 | 5 | 5 | 12 | 30 | 49 | -19 |
11
|
|
Malacateco | 19 | 22 | 4 | 7 | 11 | 24 | 33 | -9 |
- Playmaker 34%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/07/2023
|
|
|
Free transfer
|
20/21
05/02/2021
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 31 |
1
▼
|
0.03
▼
|
60
▲
|
Calendar year | 20 |
1
▼
|
0.05
▼
|
58
|
Last 365 days | 43 |
1
▼
|
0.02
▼
|
59
▲
|
Last 3 years | 115 |
4
▼
|
0.03
▼
|
60
▲
|
Last 5 years | 210 |
14
▲
|
0.07
▲
|
60
▲
|
Career | 392 |
25
▲
|
0.06
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 31 | 1 | 0 | 9 | 1 | 31 | 19 | 12 | 1554' | 31 | 5.6 | 60 |
|
12 | 1 | 0 | 5 | 1 | 12 | 8 | 4 | 684' | 31 | 5.4 | 58 | |
|
19 | 0 | 0 | 4 | 0 | 19 | 11 | 8 | 870' | 30 | 5.5 | 61 | |
|
2021/22 | 36 | 3 | 0 | 8 | 0 | 36 | 33 | 3 | 2682' | 30 | 6.4 | 59 |
|
2020/21 | 13 | 0 | 0 | 2 | 1 | 13 | 11 | 2 | 878' | 29 | 5.4 | 60 |
|
2020/21 | 10 | 0 | 0 | 2 | 0 | 10 | 9 | 1 | 611' | 28 | 5.5 | 63 |
|
2019/20 | 37 | 2 | 0 | 9 | 1 | 37 | 30 | 7 | 2461' | 28 | 6.2 | 63 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 207 | 170 | 14507' | 14 | 64 |
|
3 | 80 | 63 | 5114' | 4 | 21 |
|
3 | 50 | 41 | 3244' | 2 | 14 |
|
2 | 10 | 3 | 399' | 0 | 1 |
|
1 | 4 | 2 | 193' | 0 | 2 |
|
1 | 1 | 0 | 15' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 166 | 129 | 11252' | 13 | 50 |
|
10 | 165 | 139 | 11150' | 7 | 49 |
|
2 | 7 | 1 | 193' | 0 | 1 |
|
2 | 6 | 6 | 469' | 0 | 0 |
|
2 | 4 | 2 | 187' | 0 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 8 | 0 | 1 | 0 | 0 | 8 | 6 | 2 | 449' | 31 | 5.5 | 59 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 77' | 31 | 5.3 | 59 | |
|
3 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 238' | 31 | 5.1 | 58 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 134' | 31 | 5.7 | 58 | |
|
2022 | 12 | 0 | 0 | 1 | 0 | 12 | 11 | 1 | 860' | 30 | 5.8 | 62 |
|
2021 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 106' | 29 | 4.8 | 59 |
|
2020 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 222' | 28 | 4.8 | 64 |
|
2019 | 10 | 5 | 0 | 2 | 0 | 10 | 9 | 1 | 716' | 27 | 6.8 | 61 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 40 | 34 | 2625' | 5 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 25 | 19 | 1538' | 2 | 3 |
|
3 | 10 | 10 | 799' | 3 | 1 |
|
2 | 3 | 3 | 183' | 0 | 0 |
|
2 | 2 | 2 | 105' | 0 | 0 |