Profile of A. De Falco
Season 2022/23
Current transfer news
Performance in the last match
Nacido el 19 June 1986 en Ancona
Competitions played in
- Defensive midfielder 16%
Rating progression
Evolution of market value
Professional performance
Current season | 28 |
4
▲
|
0.14
▲
|
57
▲
|
Calendar year | 17 |
3
▲
|
0.18
▲
|
58
▲
|
Last 365 days | 29 |
4
▲
|
0.14
▲
|
57
▲
|
Last 3 years | 70 |
10
▲
|
0.14
▲
|
51
▼
|
Last 5 years | 115 |
10
▲
|
0.09
▲
|
51
▼
|
Career | 459 |
31
▲
|
0.07
▲
|
56
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 37 | 4 | 57 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 37 | 4 | 57 | |
|
2022/23 | 28 | 4 | 1 | 6 | 1 | 28 | 27 | 1 | 2345' | 36 | 6.9 | 57 |
|
2021/22 | 22 | 5 | 0 | 6 | 0 | 22 | 22 | 0 | 1891' | 35 | 6.8 | 48 |
|
2021/22 | 10 | 1 | 0 | 2 | 0 | 10 | 8 | 2 | 734' | 35 | 5.6 | 41 |
|
2020/21 | 9 | 0 | 0 | 1 | 0 | 9 | 6 | 3 | 562' | 34 | 5.3 | 45 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 85 | 78 | 7046' | 5 | 20 |
|
3 | 68 | 55 | 5037' | 6 | 12 |
|
3 | 53 | 42 | 3677' | 2 | 4 |
|
2 | 50 | 49 | 4236' | 9 | 13 |
|
1 | 36 | 28 | 2571' | 5 | 8 |
|
1 | 27 | 24 | 2115' | 1 | 7 |
|
1 | 26 | 18 | 1554' | 2 | 4 |
|
1 | 25 | 18 | 1625' | 0 | 3 |
|
2 | 22 | 16 | 1316' | 0 | 1 |
|
1 | 16 | 15 | 1260' | 0 | 1 |
|
1 | 16 | 13 | 1165' | 0 | 2 |
|
1 | 13 | 13 | 1109' | 0 | 3 |
|
1 | 10 | 8 | 734' | 1 | 2 |
|
1 | 9 | 3 | 397' | 0 | 2 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 0 | 21' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 224 | 187 | 16845' | 18 | 46 |
|
8 | 153 | 123 | 10810' | 3 | 18 |
|
2 | 41 | 40 | 3440' | 7 | 11 |
|
7 | 10 | 6 | 586' | 0 | 1 |
|
1 | 10 | 8 | 734' | 1 | 2 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2004 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 5.5 | 34 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 5.5 | 34 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 90' | 0 | 0 |
-
Promotion to 1st league16/17
-
Italienischer Drittligameister15/16
-
San Marinese cup winner21/22