Profile of A. Bernabé
Season 2022/23
Performance in the last match
Nacido el 26 May 2001 en Barcelona
Competitions played in
- Defensive midfielder 14%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
07/07/2021
|
|
|
Free transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 33 |
1
▼
|
0.03
▼
|
60
▲
|
Calendar year | 22 |
1
▼
|
0.05
▼
|
62
▲
|
Last 365 days | 34 |
1
▼
|
0.03
▼
|
60
▲
|
Last 3 years | 68 |
9
▼
|
0.13
▼
|
56
▲
|
Last 5 years | 124 |
20
|
0.16
|
52
▲
|
Career | 127 |
20
▲
|
0.16
▲
|
51
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 33 | 1 | 3 | 6 | 0 | 33 | 29 | 4 | 2427' | 22 | 6.4 | 60 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 156' | 22 | 5.3 | 64 | |
|
29 | 1 | 3 | 5 | 0 | 29 | 25 | 4 | 2117' | 21 | 6.4 | 60 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 154' | 21 | 5.7 | 58 | |
|
2021/22 | 16 | 5 | 1 | 9 | 0 | 16 | 15 | 1 | 1121' | 20 | 6.9 | 52 |
|
2020/21 | 14 | 2 | 6 | 2 | 1 | 14 | 13 | 1 | 1142' | 19 | 7.4 | 51 |
|
2020/21 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 180' | 19 | 7.3 | 50 |
|
2020/21 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 36' | 19 | 4.9 | 50 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 49 | 44 | 3548' | 6 | 15 |
|
3 | 45 | 41 | 3524' | 9 | 8 |
|
2 | 10 | 7 | 631' | 3 | 4 |
|
3 | 9 | 8 | 707' | 2 | 0 |
|
3 | 5 | 1 | 85' | 0 | 0 |
|
1 | 4 | 3 | 278' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 45 | 41 | 3524' | 9 | 8 |
|
2 | 45 | 40 | 3238' | 6 | 14 |
|
2 | 10 | 7 | 631' | 3 | 4 |
|
3 | 9 | 8 | 707' | 2 | 0 |
|
3 | 5 | 1 | 85' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 82' | 22 | 4.9 | 63 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 82' | 22 | 4.9 | 63 | |
|
2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27' | 21 | 4.8 | 56 |
|
2018 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 45' | 16 | 4.1 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 0 | 45' | 0 | 0 |
|
2 | 2 | 1 | 109' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 0 | 45' | 0 | 0 |
|
1 | 1 | 0 | 27' | 0 | 0 |
|
1 | 1 | 1 | 82' | 0 | 0 |
-
3English League Cup winner2021
-
U21 Premier League champion20/21