Profile of Ander Barrenetxea
Performance in the last match
Nacido el 27 December 2001 en Donostia (Guipúzcoa)
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
2
|
|
Real Madrid | 78 | 38 | 24 | 6 | 8 | 75 | 36 | +39 |
3
|
|
Atlético | 77 | 38 | 23 | 8 | 7 | 70 | 33 | +37 |
4
|
|
Real Sociedad | 71 | 38 | 21 | 8 | 9 | 51 | 35 | +16 |
5
|
|
Villarreal | 64 | 38 | 19 | 7 | 12 | 59 | 40 | +19 |
6
|
|
Real Betis | 60 | 38 | 17 | 9 | 12 | 46 | 41 | +5 |
- Forward 13%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
03/02/2021
|
|
|
Renewal
|
19/20
01/07/2019
|
|
|
Free transfer
|
18/19
01/01/2019
|
|
|
Free transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Calendar year | 22 |
3
▲
|
0.14
▲
|
60
▲
|
Last 365 days | 27 |
3
▲
|
0.11
▲
|
60
▲
|
Last 3 years | 94 |
8
▼
|
0.09
▼
|
61
▲
|
Last 5 years | 134 |
13
|
0.1
|
57
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 25 | 3 | 1 | 4 | 0 | 25 | 9 | 16 | 928' | 21 | 5.3 | 59 |
|
23 | 3 | 1 | 4 | 0 | 23 | 9 | 14 | 872' | 21 | 5.4 | 59 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 21 | 4.4 | 58 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12' | 20 | 4.2 | 60 | |
|
2021/22 | 16 | 1 | 2 | 0 | 0 | 16 | 7 | 9 | 745' | 20 | 5.6 | 65 |
|
2020/21 | 40 | 3 | 0 | 7 | 0 | 40 | 14 | 26 | 1508' | 19 | 5.1 | 60 |
|
2019/20 | 24 | 3 | 3 | 2 | 0 | 24 | 7 | 17 | 814' | 19 | 5.5 | 51 |
|
2018/19 | 9 | 1 | 0 | 0 | 0 | 9 | 5 | 4 | 400' | 17 | 5.2 | 40 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 114 | 42 | 4395' | 11 | 13 |
|
1 | 7 | 6 | 516' | 0 | 4 |
|
1 | 2 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 91 | 36 | 3550' | 8 | 12 |
|
4 | 11 | 6 | 608' | 3 | 1 |
|
3 | 11 | 0 | 228' | 0 | 0 |
|
1 | 7 | 6 | 516' | 0 | 4 |
|
1 | 2 | 1 | 90' | 1 | 0 |
For the national team
Career with national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 2 | 163' | 1 | 0 |
|
1 | 4 | 0 | 71' | 0 | 0 |
|
2 | 3 | 2 | 154' | 0 | 1 |
-
European Under-19 champion2019
-
Spanish cup winner19/20