Profile of Alejandro Balde
Current transfer news
Nacido el 18 October 2003 en Barcelona (Barcelona)
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Barcelona | 88 | 38 | 28 | 4 | 6 | 70 | 20 | +50 |
2
|
|
Real Madrid | 78 | 38 | 24 | 6 | 8 | 75 | 36 | +39 |
3
|
|
Atlético | 77 | 38 | 23 | 8 | 7 | 70 | 33 | +37 |
4
|
|
Real Sociedad | 71 | 38 | 21 | 8 | 9 | 51 | 35 | +16 |
5
|
|
Villarreal | 64 | 38 | 19 | 7 | 12 | 59 | 40 | +19 |
- Right-back 12%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
22/07/2021
|
|
|
Renewal
|
20/21
01/01/2021
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Calendar year | 28 |
3
▼
|
0.11
▼
|
72
▲
|
Last 6 months | 29 |
3
▲
|
0.1
▲
|
72
▲
|
Last 365 days | 49 |
5
▲
|
0.1
▲
|
68
▲
|
Last 3 years | 92 |
10
▼
|
0.11
▼
|
60
|
Last 5 years | 96 |
10
▲
|
0.1
▲
|
59
|
Career | 96 |
0.1
▲
|
59
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 44 | 1 | 6 | 5 | 0 | 44 | 36 | 8 | 3103' | 19 | 6.7 | 69 |
|
33 | 1 | 6 | 4 | 0 | 33 | 30 | 3 | 2475' | 19 | 7.2 | 69 | |
|
4 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 258' | 19 | 5.2 | 70 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 113' | 19 | 4.5 | 70 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 19 | 6.3 | 67 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 167' | 19 | 4.4 | 63 | |
|
2021/22 | 15 | 0 | 1 | 4 | 0 | 15 | 13 | 2 | 1153' | 18 | 6 | 46 |
|
2021/22 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 207' | 18 | 4.6 | 45 |
|
2020/21 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 17 | 5.6 | 35 |
|
2020/21 | 16 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 898' | 17 | 5.8 | 34 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 51 | 38 | 3310' | 1 | 5 |
|
2 | 31 | 24 | 2051' | 0 | 4 |
|
2 | 6 | 5 | 454' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 38 | 32 | 2662' | 1 | 4 |
|
1 | 15 | 13 | 1153' | 0 | 4 |
|
1 | 11 | 8 | 638' | 0 | 0 |
|
2 | 6 | 1 | 187' | 0 | 0 |
|
1 | 4 | 3 | 258' | 0 | 1 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 1 | 102' | 0 | 0 |
|
1 | 3 | 3 | 270' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
-
Torneio Internacional Algarve U172020